Technical parameter list of Air-cooled chiller ( Scroll Compressor ) | ||
Model NO. | TH-15ACI | |
Rated Cooling capacity | kw | 39 |
Kcal/h | 33540 | |
USRT | 11.1 | |
COP | 3.42 | |
Frozen Medium | Neutral water | |
Input Power | 380V ,3 Ph , 50HZ | |
Compressor | Mode | High efficient full -hermetic scroll type comprcor |
Quantity | 2 | |
Input Power | 11.4 | |
Rated load current ( A ) | 23.1 | |
Matching wire mm2 | 6 | |
Refrigerant | R22/ R407C / R502 | |
Condenser | Mode | High efficient inside screw tube shinizu fin style |
Heat exchange Area / m2 | 160 | |
Cooling Method / Cooling Fan Power: W | 1200 | |
Evaporator | Mode | High efficient inside screwed shell and tube |
Ice water flow m3/h | 6.7 | |
Ice water inlet & outlet Temperature ºC | Inlet 12 ºC/ Outlet 7 ºC | |
Throttle Methods | External balance expansion valve | |
Safety Protection | 1.Water Pump interlock protection / 2. leakage protection / 3.overload protection / 4. overpressure and anti-phase protection / 5. refrigerant abnormality protection / 6. compressor over temperature protection / 7. lack of water protection / | |
Piping Connetion | Ice water in&outlet diameter | Ø63 |
Weight kg | 630 | |
Size L.W.H mm | 1900 x 950 x 1400 | |
Remark:
1. Working conditions : Chilled water Temperature 12 ºC \ 7 ºC .
2.The Product dimensions are based on the actual product, and the technical parameters
have been changed due to product improvement,Without notice.